Course Content Table
Course Content Table
Displays a structured table of the course's lessons, topics, and quizzes with per-level visibility controls and completion status indicators.
Usage
On a course Themer template — Place this module to give learners a visual map of the full course. It automatically reflects completion status icons on each lesson and topic.
Filtered to available content only — Use the Limit Items tab to filter the table to items the current user can access, items they can progress to, or items under a drip schedule. Useful for strict-progression or drip-release courses.
Paginated long courses — Set Items per page in the Lessons tab to paginate courses with many lessons, preventing an overwhelming scroll.
Settings
Table
| Setting | Description |
|---|---|
| Max width | Maximum width of the table (px). Leave empty for full width. |
| Border | Table border width (px) and color. |
Lessons
| Setting | Description |
|---|---|
| Show lesson table | Toggle the entire lesson list on or off. |
| Expand/collapse toggle | Show a button to expand or collapse all lessons. |
| Expand all by default | Expand all lesson rows when the page loads. |
| Link to unavailable lessons | Make locked lessons clickable. |
| Header | Show or hide the table header; customize column label text. |
| Items per page | Paginate the list; leave empty to follow the course setting. |
Topics
| Setting | Description |
|---|---|
| Show topic list | Toggle the nested topic list under each lesson. |
| Status icons | Customize icons for Started, Completed, and Locked statuses. |
| Content indicators | Show or hide Video, Quiz, and Certificate indicator icons. |
Course Quizzes
| Setting | Description |
|---|---|
| Show course quiz table | Toggle the course-level quiz table. |
| Status icons | Customize icons for Started and Completed statuses. |
| Certificate indicator | Show or hide the certificate indicator. |
Limit Items
| Setting | Description |
|---|---|
| Availability | Filter by whether the lesson is available or unavailable to the current user. |
| Progression | Filter by whether the user can or cannot progress to the lesson. |
| Drip | Filter by drip status: past (available) or future (not yet released). |
Style
| Setting | Description |
|---|---|
| Typography | Font settings for list item titles. |
| Current item typography | Font settings for the item currently being viewed. |